






CHRIST WITNESSES POSTINGS 2019
| NO/S | NAMES | OLD STATION | NEW STATION |
| 1 | Raphael Essien | Leader’s Office | Leader’s Office |
| 2 | PatricialIwok | Accra, Ghana | Accra, Ghana |
| 3 | Comfort Okorie | Ikot Ekpene | IkotEkpene |
| 4 | Edem E. Etokesen | Ogbumnuabali P/C, Rivers | Ogbumnuabali P/C, Rivers |
| 5 | Idorenyin James | ItukMbang P/C, Uruan | ItukMbang P/C, Uruan |
| 6 | ImeAkpakpan | Leader’s Office,Uyo. | Leader’s Office, Uyo. |
| 7 | BasseyOkonNdon | Oduo Akai P/C. Oron | Oduo Akai P/C. Oron |
| 8 | U.U.Ekpenyong | Calabar, Cross River State | Calabar, Cross River State. |
| 9 | Ukpong E. Akpan | Isiokpo P/C, Rivers | Isiokpo P/C, Rivers |
| 10 | O.J.Bassey | Udouweme Bethel, Uyo. | Udouweme Bethel, Uyo. |
| 11 | Alex C. Ukpe | Ikot Eboro Bethel, Ikono. | Anua Central Bethel, AKS |
| 12 | Pius EkpoUkpe | Meiran Bethel/H/Home, Lagos. | Meiran Bethel/H/Home, Lagos. |
| 13 | Enobong Jackson | Nnung Ikono Obio, Uruan. | NnungIkonoObio, Uruan. |
| 14 | Mike Paul Edu | IkotObioOffong P/C,Ibesikpo | IkotObioOffong P/C,Ibesikpo |
| 15 | Alloysius M. Akpan | Ikot Nkim Bethel, Ibesikpo. | IkotEboro Bethel, Ikono LGA. |
| 16 | Ita O. Etim | Ministry | Ministry |
| 17 | Isaiah S. Umoh | NdonEbom P/C, Uruan, AKS. | NdonEbom P/C, Uruan, AKS. |
| 18 | Emilia Effiong | Calabar, Cross River State. | Calabar, Cross River State. |
| 19 | Elizabeth Umoh | Henshaw Town P/C., CRS. | Henshaw Town P/C. CRS. |
| 20 | Mary Peter | London | London |
| 21 | Treasure Edemiko | London | London |
| 22 | Martha UdoNdem | London | London |
| 23 | Christiana EnoIbok | Ikot Udo Uso Bethel, Uyo. | IkotUdoUso Bethel, Uyo. |
| 24 | Sunday Daniel | Aka Ididep P/C, Ibiono. | MbiatokItam P/C, Itu. |
| 25 | Eni A. Ntukidem | Okobo P/C | Okobo P/C |
| 26 | Adiaha Davis | Ndon Ebom | NdonEbom |
| 27 | Bernard Essien | Rukpokwu P/C., Rivers | Rukpokwu P/C., Rivers |
| 28 | ImeAkang | Ifa Ikot Essien H/H., Etoi, Uyo. | IfaIkotEssien H/H., Etoi, Uyo. |
| 29 | Blessing John Willie | Akpajo P/C., Rivers State. | Akpajo P/C., Rivers State. |
| 30 | Sylvanus E. Edet | Ravine P/C., Akwa Ibom | Ravine P/C., AkwaIbom |
| 31 | Glory Henry | Oron Township P/C, Oron | Oron Township P/C, Oron |
| 32 | Patrick B. Udoh | NsikakEduok Cathedral | NsikakEduok Cathedral |
| 33 | Imo Matthew | Kelvin Lane Bethel,Uyo. | Kelvin Lane Bethel,Uyo. |
| 34 | John A. Abel | Edepie Bethel, Bayelsa | Edepie Bethel,Bayelsa |
| 35 | Princess Idongesit | Ibaka Bethel, Mbo L. G. A. | 78 Umuahia Road, P/C., IkotEkpne |
| 36 | Ibe Kalu Ukpai | Cote D’vore | Cote D’vore |
CHRIST PRACTICAL STUDENTS’ POSTINGS
| NO/S |
NAMES |
OLD STATION | NEW STATION |
| 1 | Edemanwan M. Udoh | IkotAntem P/C. MbiaobongEtoi. | IkotAntem P/C., Mbiaobong, Etoi. |
| 2 | John Asiodu | Choba Pentecostal Centre | Choba Pentecostal Centre |
| 3 | May Emmanuel Eno |
CHRIST MISSIONARY POSTINGS
| NO/S | NAMES | OLD STATION | NEW STATION |
| 1 | Job Nathan | Umuraha Sabo Bethel, Edo State | Umuraha Sabo Bethel, Edo State |
| 2 | Evang. Ben Uwah | Umudim P/C., Imo State. | Umudim P/C., Imo State. |
| 3 | Udeme Atakpa | Mbiatok Itam P/C, AKS. | MbiatokItam P/C., AKS. |
| 4 | Ukana Nsasak Bethel, AKS. |
144,000 VIRGINS’ POSTINGS 2019
| NO/S | NAMES | OLD STATION | NEW STATION |
| 1 | Namnso Etukudo | Leader’s Office, Uyo | Leader’s Office, Uyo. |
| 2 | Uno Ikoh Kanu | Rivers State | Rivers State |
| 3 | Grace Egwu Etta | Lagos | Lagos |
| 4 | ObarijimaOgbuji | Yenagoa P/C, Bayelsa State | Rumuwei Bethel, Rivers State. |
| 5 | Princess EtengOkoi | Calabar, CRS. | Iri Bethel, |
SENIOR CHRIST SERVANTS POSTINGS 2019
| NO/S | NAMES | OLD STATION | NEW STATION |
| 1 | Joy Omoun | Opolo Bethel, Bayelsa State | Opolo Bethel, Bayelsa State |
| 2 | Godwin Udo | IkotEdiom, Ibesikpo | EtimEkpoP/C, Etim LGA, AKS. |
| 3 | Sunday E. Udoeyop | AfahaUdoEyop Bethel, Ibesikpo. | AfahaUdoEyopBethel, Ibesikpo. |
| 4 | Yong Akang | EtimEkpo Bethel, Etim L.G.A. | IkotEdiom Bethel, Ibesikpo/Asutan |
| 5 | John Equot | OdoroIkpe P/C., Ini L.G.A. | OdoroIkpe P/C., Ini L.G.A. |
| 6 | StandfastOsomu | Nembe P/C, Bayelsa State. | Nembe P/C, Bayelsa State. |
| 7 | Louis Mbang | Festac Town P/C., Lagos State. | Festac Town P/C., Lagos State. |
| 8 | EffiongNyongIma | Angiama Bethel, Bayelsa | Angiama Bethel, Bayelsa |
| 9 | Winner Lawrence | Otuan Bethel, Bayelsa State. | Otuan Bethel, Bayelsa State. |
| 10 | ImeAkansey | Oduo Bethel, Mbo. | Oduo Bethel, Mbo. |
| 11 | EtimEdetOkon | Okopedi, Bakassi | Okopedi, Bakassi |
| 12 | Albert C. Olewike | Cotonou, Segbeya Bethel. | Ministry |
| 13 | Samuel NkanuOrim | 20 Ebito, Calabar, Cross River | 20 Ebito, Calabar, Cross River |
| 14 | ThankGod Isaac | Kirikiri P/C, Lagos State | Kirikiri P/C, Lagos State |
| 15 |
Sunday U. Umo-Inyang |
78 Umuaihia Road P/C.,IkotEkpene, AKS. | Ministry |
| 16 | KelechiOkpara | Deco Road P/C, Delta State. | Deco Road P/C, Delta State. |
| 17 | IboroAsuquo | Woji Bethel, Rivers State. | Woji Bethel, Rivers State. |
| 18 | NseabasiUmo | Ibekwe P/C, IkotAbasi. | Ibekwe P/C, IkotAbasi. |
| 19 | Margarita Bassey | Oro-Igwe Bethel, Rivers | Oro-Igwe Bethel, Rivers |
| 20 | EtimBasseyEkong | Adadia Bethel, Uruan | Adadia Bethel, Uruan |
| 21 | Comfort Umana | OkoboEgbuhi Bethel, Mbo. | OkoboEgbuhi Bethel, Mbo. |
| 22 | EbimoboweiRusademe | Ogbia P/C., Bayelsa State. | Ogbia P/C., Bayelsa State. |
| 23 | DorathyNwosu | Ozuoba Bethel, Rivers. | Ozuoba Bethel, Rivers. |
| 24 | AniefiokOffiongAsuquo | IkotAkpaNkuk, Ukanafun | IkotAkpaNkuk, Ukanafun |
| 25 | EdetEffiong Jonathan | Azuabie P/C., Rivers State | Azuabie P/C., Rivers State. |
| 26 | Imo OkonEkpenyong |
UsungIdimEtok Bethel/ Healing home, NnungIkonoUfok |
UsungIdimEtok Bethel/ Healing Home, NnungIkonoUfok |
| 27 | Lydia Michael | Ebom P/C, Abi, CRS. | Ebom P/C, Abi CRS. |
| 28 |
Haruna M. Muhammed |
Suleja Bethel, Niger State. | Suleja Bethel, Niger State. |
| 29 | Victor Sunday James | Offot P/C., Abak | Offot P/C., Abak |
| 30 | Samuel EgbeOsim | Cable Point P/C., Asaba, Delta | Cable Point P/C., Asaba, Delta |
| 31 | Mfon Sunday Okon | Okon P/C., IkotAbasi. | Okon P/C., IkotAbasi. |
| 32 | David Bare | 25 Ekwe Bethel, Rivers State. | 25 Ekwe Bethel, Rivers State. |
| 33 | EtetimBasseyOkon | EyoAbasi Bethel, Oron. | EyoAbasi Bethel, Oron. |
| 34 | Okon Jimmy Ekpo | IkotUdo Bethel, Ibesikpo | IkotUdo Bethel, Ibesikpo |
| 35 | Eja A. Thomas | Usumutong, CRS. | Usumutong, CRS. |
| 36 | Emmanuel UdohNyah | Rumuochie Bethel, Rivers | Rumuochie Bethel, Rivers |
| 37 | Elijah BasseyObong | Rumuwei Bethel, Rivers. | Imo River Bethel, Rivers. |
| 38 | Alex Johnny | Ministry | Ministry |
| 39 | Abasianwan J. Obot | Afara P/C., Rivers State. | Afara P/C., Rivers State. |
| 40 | Frando S. Ibok | IkotObioOdongo, IbesikpoAsutan L.G.A. | IkotObioOdongo, IbesikpoAsutan L.G.A. |
| 41 | Rose Ajokpiro | Obelle Bethel, Rivers. | Iri Bethel, Delta State. |
| 42 | Chukwu Godwin Ogbonnaya | Nnewi Bethel, Anambra State. | Nnewi Bethel, Anambra State. |
| 43 | Ubon Monday Nkanang | Isang-edihi Bethel, Oron, AKS. | Segbeya Bethel, Cotonou. |
| 44 | IfeanyiIkonne | OkotaP/C.,, Lagos State. | Ministry |
| 45 | Andrew Onoejeharo Joseph | Edo Cathedral, Edo State. | Edo Cathedral, Edo State. |
| 46 | Rose UnwanaOkon | NungUdoe Bethel, Ibesikpo | NungUdoe Bethel, Ibesikpo |
| 47 | Prince EffiongIkrok | Idiaba P/c., Nsit-Atai L.G.A.,AKS. | Idiaba P/c., Nsit-Atai L.G.A.,AKS. |
| 48 | Precious BaridaNaador | 175 Ikwerre Road Bethel, Rivers | 175 Ikwerre Road Bethel, Rivers |
| 49 | Abel C. Agala | Bundu Bethel, Rivers State | Bundu Bethel, Rivers State |
| 50 | AzubuikeAsonye | Ogbogoro Central Bethel, Rivers |
Ogbogoro Central Bethel, Rivers |
| 51 | Ime JonahNyoho | Owvendo Bethel, Gabon. | Owvendo Bethel, Gabon. |
| 52 | Hyacinth Nwokeji | Onitsha P/C., Anambra State | Onitsha P/C., Anambra State. |
| 53 | Francisca IjeomeChukwu | Bremerstrasse 33, 33613 Bieleteld, NRW, Germany. | Bremerstrasse 33, 33613 Bieleteld, NRW, Germany. |
| 54 | Richard Akpasen | NnungIkonoUfokBethel,Uruan, AKS. | NnungIkonoUfokBethel,Uruan, AKS. |
| 55 | Queen Oke | Rumuokparali Bethel, Rivers State. | Rumuokparali Bethel, Rivers State. |
| 56 | Bernard Ettah | EsukEnwang Bethel, Mbo. | EsukEnwang Bethel, Mbo. |
| 57 | Samuel Dominic | MbierebeAkpawat Bethel, Ibesikpo | MbierebeAkpawat Bethel, Ibesikpo |
| 58 | ObiomaOnu | Mboji P/C., Rivers State | Mboji P/C., Rivers State |
| 59 | UbongUdoudo | Finima P/C., Rivers State. | Finima P/C., Rivers State. |
| 60 | Bright Chiemeka | Umugo Bethel, Abia State. | Rumuwei Bethel, Rivers. |
| 61 | Miller, Mary Nkachinyere | Ogbor-hill P/C., Abia State | Ogbor-hill P/C., Abia State |
| 62 | Theresa C. Iheanacho | Holy Spirit H/H, Ogbor-hill P/C., Aba, Abia State. | Holy Spirit H/H, Ogbor-hill P/C., Aba, Abia State. |
| 63 | Prince UcheIheanacho | Elele Bethel, Rivers State | Elele Bethel, Rivers State |
| 64 | Rita EfiomEffanga | IkotOmin P/C., Cross River. | IkotOmin P/C., Cross River. |
| 65 | Paul U. Akwujuru | – | Isiokpo P/C., Rivers State. |
| 66 | Mfrima Elijah | IfuhoBethel,Ik. Ekp. AKS | IfuhoBethel,Ik. Ekp. AKS |
| 67 | Princess AyakemEkanem | 1 Brotherhood Close, Abak | 1 Brotherhood Close, Abak |
CHRIST NATURAL PREACHERS’ POSTINGS
| NO/S | NAMES | OLD STATION | NEW STATION |
| 1 | Gabriel Udochukwu Awa | Rumuokwurushi P/C., Rivers. | Rumuokwurushi P/C., Rivers. |
| 2 | EdetEfiongUdoh | Oyubia P/C, AKS. | Oyubia P/C, AKS. |
| 3 | RoselineEtim Jacob | IkotAkpan Bethel, ObotAkara. | IkotAkpan Bethel, ObotAkara. |
| 4 | Okon Jack Akpan | AfahaUruaEssien P/C | AfahaUruaEssien, P/C |
| 5 | AsabaseImbazi | Swalli Bethel, Bayelsa | Swalli Bethel, Bayelsa |
| 6 | EffefiongOkonBassey | IkotEdibon P/C., NsitUbium. | IkotEdibon P/C., NsitUbium. |
| 7 | Sylvester E. Isobo | IbiakuIssiet Bethel, Uruan. | IbiakuIssiet Bethel, Uruan. |
| 8 | EdetAsuquoOkpo | Ekpemiong P/C, Ikono | Ekpemiong P/C, Ikono |
| 9 | Anthony D. Okon | Umuodukwu Bethel, Rivers | Umuodukwu Bethel, Rivers |
| 10 | Ime E. Ekpenyong | Polaku P/C., Bayelsa State. | Polaku P/C., Bayelsa State. |
| 11 | Bassey Dickson Udo | UkoNtigha, Mbo. | Isang-edihi Bethel, Oron, AKS. |
| 12 | Paul ArchibongEtuk | Itie Ikpe Bethel, Ini L.G.A. | NkaraAnnang Bethel, Ikono. |
| 13 | BasseyOkonNdem | Ndi-agu Ode Bethel, Ebonyi | Ndi-agu Ode Bethel, Ebonyi |
| 14 | EnoObomaIkpi | Egberu P/C., Rivers State. | Egberu P/C., Rivers State. |
| 15 | Deromo T. Ayibanuwar | Ogorogbene Bethel, Bayelsa | Ogorogbene Bethel, Bayelsa |
| 16 | Celestine EdemOkon | MbiatokItam P/C. Itu. | Aka Ididep P/C., Ibiono L.G.A. |
| 17 | Sabbath, Moses Utin | Etinan P/C, IkotAkpabio | Etinan P/C, IkotAkpabio. |
| 18 | LugardIsaba | Obette P/C., Rivers State. | Obette P/C., Rivers State. |
| 19 | Edet David Okpo |
OyokuEgbihi Bethel, UrueOffongOruku. |
OyokuEgbihi Bethel, UrueOffongOruku. |
| 20 | Monday Etuk Peter | Ukpana Bethel, Onna | Ukpana Bethel, Onna |
| 21 | Emmanuel J. Archibong | Bakassi Bethel, Okobo. | Bakassi Bethel, Okobo. |
| 22 | Samuel Benjamin | Ikot Ide Akpakpan, Ibesikpo | UbotungBethel,Mbo. |
| 23 |
UbokObong O. Archibong |
OwutuP/C., Rivers | OwutuP/C., Rivers |
| 24 | Monday Dan Akpan | Anantigha P/C., Cross River. | Obelle Bethel Rivers State., |
| 25 | OkonAkpanUdo | Orukim Bethel, Mbo. | Orukim Bethel, Mbo. |
| 26 | OkonEtimNso | Ikot Itie Idung | Ikot Itie Idung |
| 27 | Dominic Sunday Akpan | IkotAkpa P/C., Ibesikpo AKS. | UbotungEnwang Bethel, Mbo. |
| 28 | Monday Ekpo | IkotUbo Bethel, NsitUbium. | IkotUbo Bethel, NsitUbium. |
| 29 | Okokon David Akpan | EkoiEbereObom, Ini LGA | EkoiEbereObom, Ini,LG.A. |
| 30 | Joseph Diko | Ogobbiri P/C, Bayelsa State. | Ogobbiri P/C, Bayelsa State. |
| 31 | James E. Bassey | Sapelle P/C., Delta State. | Sapelle P/C., Delta State. |
| 32 | Justice Nwachinemere | Ogbe-ogene Bethel, Rivers. | Kaiama P/C. Bayelsa State. |
| 34 | Sunday UdoEkanem |
OdoroUkwok Bethel, Ini L.G.A. |
OdoroUkwok Bethel, Ini L.G.A. |
| 35 | NseAbasiAkpan | Obotme Bethel, Ini L.G.A. | Ibekwe Bethel, IkotAbasi L.G.A. |
| 36 | Monday U. Usoro | Nyaraenyin Bethel, IkotEkpene |
Nyaraenyin Bethel, IkotEkpene |
| 37 | Jacob Udokang | Osusu P/C., Aba, Abia | Osusu P/C., Aba, Abia |
| 38 | Esther N. Owhorji | Omagwa Bethel, Rivers State. | Omagwa Bethel, Rivers State. |
| 39 | Emeka Edward Dike | Egbeda P/C., Lagos State | Egbeda P/C., Lagos State |
| 40 |
Christopher EkpenyongAkpan, |
Obo Atai P/C., NsitIbom L.G.A., AKS. |
Anantigha P/C., Cross River |
| 41 | Effiong N. Ekanem | Trikania P/C., Kaduna State. | Trikania P/C., Kaduna State. |
| 42 | AyebatariOwei | Opuama Bethel, Diobu Zone, Bayelsa Sate. | Opuama Bethel, Diobu Zone, Bayelsa Sate. |
| 43 | Ekanem William Akpan | Uda Bethel, Mbo L.G.A. | Uda Bethel, Mbo L.G.A. |
| 44 | UgochukwuLewechi | Afam Bethel &Spiritual H/H, R/S | Afam Bethel &Spiritual H/H, R/S |
| 45 | AnietieEtim | Akai Ebughu Bethel, Mbo. | Akai Ebughu Bethel, Mbo. |
| 46 | John Osah | Omademe Bethel, Rivers State | Omademe Bethel, Rivers State |
| 47 | Glad Ekine | Isu Bethel, Rivers State | Isu Bethel, Rivers State |
| 48 | Paul Bassey | Anua Bethel, Uyo. | 25 Okusu, Ekwe Zone, Rivers. |
| 49 | Regina Bello Mordibo | Anua Bethel, Uyo. | Ute-ukpu Bethel, Delta State |
| 50 | Effiong Stephen Udofia | IkotNkpene P/C., NsitAtai. | IkotNkpene P/C., NsitAtai. |
| 51 | Nwachukwu C. Samuel | Imo River Bethel, Rivers | Sapelle P/C. Delta State. |
| 52 | Friday Mark Udo | Egwi Bethel Rivers State | Egwi Bethel Rivers State |
| 53 | Bassey Okon Ndem | NsitAtai, Odot | Nsit Atai, Odot |
| 54 | Chukwudi G. Sampson |
Ndiagu Ode Bethel, UmuezeakaEzzangbo L.G.A., Ebonyi State, |
Ndiagu Ode Bethel, UmuezeakaEzzangbo L.G.A., Ebonyi State, |
| 55 | EffiongOkonUkapobong | – | Ibaka Bethel, Mbo LGA. |
| 56 | Emmanuel A. Otoyo | – | IkotNkim Bethel, Ibesikpo/Asutan |


Discussion about this post